Trakz is a tub slider that consists of a mobility base,
a tub base and a bridge.
This system allows the user to be showered
over an existing bathtub when a roll-in shower is not available.
The Trakz-AT (Attendant Tilt) is a tub slider with dual-arc, rotational tilt geometry.
Features include:
Zbrilok System

Trakz is the world’s first tub slider with a patented safety feature: ZbrilokTM. This prevents the seat and user from moving onto the bridge unless the bridge is securely latched to both the tub base and the mobility base. By ensuring that all three rail sections (mobile base, bridge and tub base) are securely connected, unintended falls onto the floor or into the tub can be prevented.
Multiple Standard Bridge Lengths + Custom

Trakz has multiple different bridge lengths, plus custom lengths. You can choose from seven standard lengths: 7” / 8.5” / 9.5” / 10.5” / 12.5” / 14.5” / 16.5”.
Back Supports

The standard Trakz back support includes 18”W molded vinyl upholstery, wrap-around and removable padded arm supports.
Adjustable Foot Supports

Head Support

Trakz Molded Seat

Commode Pan

Urine Management Options

Whizard (winged urine deflector)
Patent-pending lateral wings that are positioned under the medial aspect of the thighs to keep the Whizard in place.
SplaShield
Molded urine deflector (must be held in place during use)
Splash Curtain
Vinyl curtain, slides into commode pan brackets
Additional Options
| Underside of Bridge to Floor | Clearance Height Under Seat | Seat-to-floor height | Frame Materials |
|---|---|---|---|
| SPECIFICATIONS | TRAKZ-AP | TRAKZ-AT | |
| Weight Capacity | 352lbs (160kg) | 352lbs (160kg) | |
| Overall Width - with arm supports | 23" (58.5cm) | 23" (58.5cm) | |
| Overall Width - with arm supports removed | 20.75" (53cm) | 20.75" (53cm) | |
| Tilt Range | N/A | 35 degrees | |
| Back Support Height | 20" (51cm) | 20" (51cm) | |
| Bridge Length | 7",8.5",9.5",10.5",12,5",14,5",16.5" + custom | 7",8.5",9.5",10.5",12,5",14,5",16.5" + custom | |
| Underside of Bridge to Top of Seat | 6.25" (15.75cm) | 6.25" (15.75cm) | |
| | | |||
| -base configuration-high range | 15.75"-19.75" in 1" increments | 15.75"-19.75" in 1" increments | |
| -base configuration-low range | 11.75"-15.75" in 1" increments | 11.75"-15.75" in 1" increments | |
| Seat Width | 18" (46cm) | 18" (46cm) | |
| Seat Depth | 17" (43cm) | 17" (43cm) | |
| | | |||
| -base configuration-high range | 16.25"-20.25" in 1" increments | 16.25"-20.25" in 1" increments | |
| -base configuration-low range | 11.25"-15.25" in 1" increments | 11.25"-15.25" in 1" increments | |
| Armrest Height Above Seat | 10" (25cm) | 10" (25cm) | |
| | | |||
| -base configuration-high range | 22"-25"' in 1" increments | 24.5"-27.5"' in 1" increments | |
| -base configuration-low range- | 17"-21" in 1" increments | 19.5"-23.5" in 1" increments | |
| Product Weight | 77.5lbs (35kg) | 95lbs (43kg) | |
| | | |||
| -base frame | Aluminium* | Aluminium* | |
| -back frame and footrests | Stainless Steel* | Stainless Steel* | |
| -hardware | Stainless Steel* | Stainless Steel* |
*Lifetime warranty against corrosion
The Trakz-AT (Attendant Tilt) is a tub slider with dual-arc, rotational tilt geometry.
Features include:
Zbrilok System

Trakz is the world’s first tub slider with a patented safety feature: ZbrilokTM. This prevents the seat and user from moving onto the bridge unless the bridge is securely latched to both the tub base and the mobility base. By ensuring that all three rail sections (mobile base, bridge and tub base) are securely connected, unintended falls onto the floor or into the tub can be prevented.
Multiple Standard Bridge Lengths + Custom

Trakz has multiple different bridge lengths, plus custom lengths. You can choose from seven standard lengths: 7” / 8.5” / 9.5” / 10.5” / 12.5” / 14.5” / 16.5”.
Back Supports

The standard Trakz back support includes 18”W molded vinyl upholstery, wrap-around and removable padded arm supports.
Adjustable Foot Supports

Head Support

Trakz Molded Seat

Commode Pan

Urine Management Options

Whizard (winged urine deflector)
Patent-pending lateral wings that are positioned under the medial aspect of the thighs to keep the Whizard in place.
SplaShield
Molded urine deflector (must be held in place during use)
Splash Curtain
Vinyl curtain, slides into commode pan brackets
Additional Options
| Underside of Bridge to Floor | Clearance Height Under Seat | Seat-to-floor height | Frame Materials |
|---|---|---|---|
| SPECIFICATIONS | TRAKZ-AP | TRAKZ-AT | |
| Weight Capacity | 352lbs (160kg) | 352lbs (160kg) | |
| Overall Width - with arm supports | 23" (58.5cm) | 23" (58.5cm) | |
| Overall Width - with arm supports removed | 20.75" (53cm) | 20.75" (53cm) | |
| Tilt Range | N/A | 35 degrees | |
| Back Support Height | 20" (51cm) | 20" (51cm) | |
| Bridge Length | 7",8.5",9.5",10.5",12,5",14,5",16.5" + custom | 7",8.5",9.5",10.5",12,5",14,5",16.5" + custom | |
| Underside of Bridge to Top of Seat | 6.25" (15.75cm) | 6.25" (15.75cm) | |
| | | |||
| -base configuration-high range | 15.75"-19.75" in 1" increments | 15.75"-19.75" in 1" increments | |
| -base configuration-low range | 11.75"-15.75" in 1" increments | 11.75"-15.75" in 1" increments | |
| Seat Width | 18" (46cm) | 18" (46cm) | |
| Seat Depth | 17" (43cm) | 17" (43cm) | |
| | | |||
| -base configuration-high range | 16.25"-20.25" in 1" increments | 16.25"-20.25" in 1" increments | |
| -base configuration-low range | 11.25"-15.25" in 1" increments | 11.25"-15.25" in 1" increments | |
| Armrest Height Above Seat | 10" (25cm) | 10" (25cm) | |
| | | |||
| -base configuration-high range | 22"-25"' in 1" increments | 24.5"-27.5"' in 1" increments | |
| -base configuration-low range- | 17"-21" in 1" increments | 19.5"-23.5" in 1" increments | |
| Product Weight | 77.5lbs (35kg) | 95lbs (43kg) | |
| | | |||
| -base frame | Aluminium* | Aluminium* | |
| -back frame and footrests | Stainless Steel* | Stainless Steel* | |
| -hardware | Stainless Steel* | Stainless Steel* |
*Lifetime warranty against corrosion