Bariatric Tilt Shower Chair
Raz-AT600 – Heavy Duty Mobile Shower Commode Chair (300-600 lb weight capacity) with stainless steel frame and components, 25o tilt range, four locking 6” (150mm) casters and commode pan.
The specially engineered, Weight Assist Spring System (WASS) is available in two weight ranges and is adjustable to accommodate the user’s weight and Centre of Mass (CoM) for tilt operation with minimal effort by the attendant.
Headrest pad (10” x 4”), stainless steel headrest fixture, Tilt Assist Pedal and HD Footrests (Z709N) are included.
Features:
ALSO AVAILABLE:
| SPECIFICATIONS | RAZ - AT600 (Attendant Tilt 600 lbs capacity) |
|---|---|
| Weight Capacity | 600 lbs (275 kg) |
| Frame Width (seat and back frame) | 22" (56cm) |
| Seat Width (commode seat) | 22" - 30" (56 - 76 cm) |
| Seat Depth (front of back post to front of seat) | 18" (46cm) |
| Overall Width (with std armpad) | Seat frame width + 4.5" (11cm) |
| Overall Length with footrests | 38" - 39" (96 - 99cm) |
| Clearance Height Under Seat | with pan brackets: 18" - 19" (43 - 48.5cm) |
| | without pan brackets: 18.75" - 19.75" (47.5 - 50cm) | |
| Armrest Height Above Seat | 9.5" (24cm) |
| Seat-to-floor Height | 21.75" & 22.75" (55cm & 58cm) |
| Product Weight | 5" casters: 82 lbs (37 kg) |
| | 6" casters: 84 lbs (38 kg) | |
| Frame and Hardware Material | Stainless steel (lifetime warranty against corrosion) |
All measurements taken with standard molded seat and standard arm pad.
The specially engineered, Weight Assist Spring System (WASS) is available in two weight ranges and is adjustable to accommodate the user’s weight and Centre of Mass (CoM) for tilt operation with minimal effort by the attendant.
Headrest pad (10” x 4”), stainless steel headrest fixture, Tilt Assist Pedal and HD Footrests (Z709N) are included.
Features:
ALSO AVAILABLE:
| SPECIFICATIONS | RAZ - AT600 (Attendant Tilt 600 lbs capacity) |
|---|---|
| Weight Capacity | 600 lbs (275 kg) |
| Frame Width (seat and back frame) | 22" (56cm) |
| Seat Width (commode seat) | 22" - 30" (56 - 76 cm) |
| Seat Depth (front of back post to front of seat) | 18" (46cm) |
| Overall Width (with std armpad) | Seat frame width + 4.5" (11cm) |
| Overall Length with footrests | 38" - 39" (96 - 99cm) |
| Clearance Height Under Seat | with pan brackets: 18" - 19" (43 - 48.5cm) |
| | without pan brackets: 18.75" - 19.75" (47.5 - 50cm) | |
| Armrest Height Above Seat | 9.5" (24cm) |
| Seat-to-floor Height | 21.75" & 22.75" (55cm & 58cm) |
| Product Weight | 5" casters: 82 lbs (37 kg) |
| | 6" casters: 84 lbs (38 kg) | |
| Frame and Hardware Material | Stainless steel (lifetime warranty against corrosion) |
All measurements taken with standard molded seat and standard arm pad.