Attendant Rotational Tilt
The ART will fit in the tightest of bathrooms with its small footprint;
Tilting is easy with the unique dual-arc, orbital tilting system;
Provides extra pressure reduction and comfort with the 40 degrees of tilt range.
The Raz-ART (Attendant Rotational Tilt) mobile shower commode chair tilts up to 40° to provide extra pressure reduction and comfort.
The unique frame design utilizes a patented, dual-arc, orbital tilt system that allows for the smallest footprint and lowest tilt effort of any chair on the market. This aluminium frame design provides two ranges of tool-less height adjustment (20”-23” and 24”-27”).
Patent-pending tilt-locking system of the Raz-ART eliminates cable “looping,” which is prevalent on other designs
The Raz-ART mobile shower commode chair comes standard with the Ischial & Pelvic Alignment System (IPAS), adjustable-tension back upholstery, molded headrest and fixture, 5” dual-locking casters, flip-up padded armrests, and a commode pan.
The easy-to-clean, aluminium frame fits over most toilets and is designed for easy side and front access by the user or attendant.
Raz-ART Standard Features

Tilt Function

Molded Seat

Adjustable Footrests

Ischial Pelvic Alignment System

Fixed Back


Commode Pan
| Weight capacity | 350 lbs (160 kg) |
|---|---|
| Overall Width | 22.5" (57 cm) |
| Overall Length - with head support & std foot supports | Upright: 35" (89cm) / Tilted to 40 Degree: 50.5" (128cm) |
| Seat Width | 18" (46cm) |
| Seat Depth - front of back post to front of seat | 16" - 18" (40.5-46cm) or 19"-21" (48-53cm)* |
| Seat-to-floor Height - 1" (2.5cm) increments above standard molded seat | Lower range: 20"-23" (51-58.5cm) Higher Range: 24"-27" (61-68.5cm) |
| Clearance Height Under Seat - with pan brackets | Lower range: 15"-18" (38-46cm) Higher Range: 19"-22" (48-56cm) |
| Clearance Height Under Seat - without pan brackets | Lower range: 15.5"-18.5" (38-46cm) Higher Range: 19.5"-22.5" (48-56cm) |
| Armrest Height - above std molded seat | | |
| with 18"H Fixed Back | 9" (23cm) |
| with 15"H Adjusta-Back | 5.5"-8.5" in 0.5" increments |
| with 17"H Adjusta-Back | 6.5"-9.5" in 0.5" increments |
| with 20"H Adjusta-Back | 7.5"-10.5" in 0.5" increments |
| with 24"H Adjusta-Back | 8.5"-11.5" in 0.5" increments |
| Product Weight with foot supports) | 69lbs (31Kg) |
| Frame Material - base frame & seat frame | Powder-Coasted Aluminium** |
| Frame Material - back frame & footrests | Stainless Steel** |
| Hardware Material | Stainless Steel** |
*Ischial Pelvic Alignment System (IPAS) allows for the following seat adjustments: 2” (5 cm) of fore/aft, 1” (2.5cm) lateral, or 4.5° rotational **Lifetime warranty against corrosion
The Raz-ART (Attendant Rotational Tilt) mobile shower commode chair tilts up to 40° to provide extra pressure reduction and comfort.
The unique frame design utilizes a patented, dual-arc, orbital tilt system that allows for the smallest footprint and lowest tilt effort of any chair on the market. This aluminium frame design provides two ranges of tool-less height adjustment (20”-23” and 24”-27”).
Patent-pending tilt-locking system of the Raz-ART eliminates cable “looping,” which is prevalent on other designs
The Raz-ART mobile shower commode chair comes standard with the Ischial & Pelvic Alignment System (IPAS), adjustable-tension back upholstery, molded headrest and fixture, 5” dual-locking casters, flip-up padded armrests, and a commode pan.
The easy-to-clean, aluminium frame fits over most toilets and is designed for easy side and front access by the user or attendant.
Raz-ART Standard Features

Tilt Function

Molded Seat

Adjustable Footrests

Ischial Pelvic Alignment System

Fixed Back


Commode Pan
| Weight capacity | 350 lbs (160 kg) |
|---|---|
| Overall Width | 22.5" (57 cm) |
| Overall Length - with head support & std foot supports | Upright: 35" (89cm) / Tilted to 40 Degree: 50.5" (128cm) |
| Seat Width | 18" (46cm) |
| Seat Depth - front of back post to front of seat | 16" - 18" (40.5-46cm) or 19"-21" (48-53cm)* |
| Seat-to-floor Height - 1" (2.5cm) increments above standard molded seat | Lower range: 20"-23" (51-58.5cm) Higher Range: 24"-27" (61-68.5cm) |
| Clearance Height Under Seat - with pan brackets | Lower range: 15"-18" (38-46cm) Higher Range: 19"-22" (48-56cm) |
| Clearance Height Under Seat - without pan brackets | Lower range: 15.5"-18.5" (38-46cm) Higher Range: 19.5"-22.5" (48-56cm) |
| Armrest Height - above std molded seat | | |
| with 18"H Fixed Back | 9" (23cm) |
| with 15"H Adjusta-Back | 5.5"-8.5" in 0.5" increments |
| with 17"H Adjusta-Back | 6.5"-9.5" in 0.5" increments |
| with 20"H Adjusta-Back | 7.5"-10.5" in 0.5" increments |
| with 24"H Adjusta-Back | 8.5"-11.5" in 0.5" increments |
| Product Weight with foot supports) | 69lbs (31Kg) |
| Frame Material - base frame & seat frame | Powder-Coasted Aluminium** |
| Frame Material - back frame & footrests | Stainless Steel** |
| Hardware Material | Stainless Steel** |
*Ischial Pelvic Alignment System (IPAS) allows for the following seat adjustments: 2” (5 cm) of fore/aft, 1” (2.5cm) lateral, or 4.5° rotational **Lifetime warranty against corrosion