The Raze is the raised toilet seat / transfer tub seat / shower bench by Raz.
The Raze features a compact, aluminium frame with tool-less assembly.
It has multi-position, rotating legs allows users to maximize stability for multiple configurations.
Four common configurations / applications include:
All configurations available with an optional back support with arms and “push” handles.
The RAZE is compatible with all of RAZ's standard molded, VFI and Custom Seats.
Removable Cane Handles

Compatible with all of Raz’s Standard Molded, VFI and Custom Seats

Chest Belt / Pelvic Belt

Wrap-Around Arms

Optional Transportable Travel Kit

| SPECIFICATIONS | RAISED TOILET SEAT | RAISED TOLIET SEAT w/ Back Support | TRANSFER BENCH | TRANSFER BENCH with Back Support |
| Weight Capacity | 352lbs | 352lbs | 352lbs | 352lbs |
| Over Width | 20" - 23.75" | 20" - 23.75" | | | |
| -w/ Narrow Transfer Surface (8.5") | 29.75"-31.25" | 29.75"-31.25" | ||
| -w/ Narrow Transfer Surface (12.5") | 33.75"-35.25" | 33.75"-35.25" | ||
| Overall Length (front to rear) | 20"-24.25" | 20"-24.25" | 20"-24.25" | 20"-24.25" |
| Back Support Height Above Seat | N/A | 15" | N/A | 15" |
| Back Support Width | N/A | 18" | N/A | 18" |
| Arm Support Height Above Seat | 9" (with molded seat) | 9" (with molded seat) | 9" (with molded seat) | 9" (with molded seat) |
| Seat Frame Width | 19.5" | 19.5" | 19.5" | 19.5" |
| Seat Depth (middle of IPAS range) | 17" or 20" | 17" or 20" | 17" or 20" | 17" or 20" |
| Clearance Height Under Seat | 16.5"-19.5" (w/ molded seat) | 16.5"-19.5" (w/ molded seat) | N/A | N/A |
| Under-Seat Clearance | 11.25"-15.5" | 11.25"-15.5" | N/A | N/A |
| Seat-to-floor Height | 20.25"-23.25" | 20.25"-23.25" | N/A | N/A |
| Transfer Surface-to-floor Height | N/A | N/A | 21"-24" (to floor outside tub) | 21"-24" (to floor outside tub) |
| Tub Wall Clearance Height | N/A | N/A | 16.75"-19.75" (to floor outside tub) | 16.75"-19.75" (to floor outside tub) |
| Product Weight | 19lbs | 26lbs | 26.5lbs | 33.5lbs |
| Frame & Hardware Material | Aluminium | Aluminium | Aluminium | Aluminium |
Lifetime warranty against corrosion
Four common configurations / applications include:
All configurations available with an optional back support with arms and “push” handles.
The RAZE is compatible with all of RAZ's standard molded, VFI and Custom Seats.
Removable Cane Handles

Compatible with all of Raz’s Standard Molded, VFI and Custom Seats

Chest Belt / Pelvic Belt

Wrap-Around Arms

Optional Transportable Travel Kit

| SPECIFICATIONS | RAISED TOILET SEAT | RAISED TOLIET SEAT w/ Back Support | TRANSFER BENCH | TRANSFER BENCH with Back Support |
| Weight Capacity | 352lbs | 352lbs | 352lbs | 352lbs |
| Over Width | 20" - 23.75" | 20" - 23.75" | | | |
| -w/ Narrow Transfer Surface (8.5") | 29.75"-31.25" | 29.75"-31.25" | ||
| -w/ Narrow Transfer Surface (12.5") | 33.75"-35.25" | 33.75"-35.25" | ||
| Overall Length (front to rear) | 20"-24.25" | 20"-24.25" | 20"-24.25" | 20"-24.25" |
| Back Support Height Above Seat | N/A | 15" | N/A | 15" |
| Back Support Width | N/A | 18" | N/A | 18" |
| Arm Support Height Above Seat | 9" (with molded seat) | 9" (with molded seat) | 9" (with molded seat) | 9" (with molded seat) |
| Seat Frame Width | 19.5" | 19.5" | 19.5" | 19.5" |
| Seat Depth (middle of IPAS range) | 17" or 20" | 17" or 20" | 17" or 20" | 17" or 20" |
| Clearance Height Under Seat | 16.5"-19.5" (w/ molded seat) | 16.5"-19.5" (w/ molded seat) | N/A | N/A |
| Under-Seat Clearance | 11.25"-15.5" | 11.25"-15.5" | N/A | N/A |
| Seat-to-floor Height | 20.25"-23.25" | 20.25"-23.25" | N/A | N/A |
| Transfer Surface-to-floor Height | N/A | N/A | 21"-24" (to floor outside tub) | 21"-24" (to floor outside tub) |
| Tub Wall Clearance Height | N/A | N/A | 16.75"-19.75" (to floor outside tub) | 16.75"-19.75" (to floor outside tub) |
| Product Weight | 19lbs | 26lbs | 26.5lbs | 33.5lbs |
| Frame & Hardware Material | Aluminium | Aluminium | Aluminium | Aluminium |
Lifetime warranty against corrosion