The Raz-AP mobile shower commode chair is easy-to-clean,
with a polished stainless steel frame is designed for easy side
and front access by the user or attendant.
Only Raz offers the Ischial & Pelvic Alignment System (IPAS), which allows the commode seat aperture to be comfortably centered around the ischial tuberosities for clients with a posterior or anterior rotated pelvis.
With so many adjustments and options available, the Raz-AP is a true prescriber-friendly, mobile shower chair.
Features include:
ALSO AVAILABLE:
Raz-AP Standard Features

Molded Seat

Ischial Pelvic Alignment System

Fixed Back

Adjustable Footrests

Telescoping Caster Extensions
| SPECIFICATIONS | RAZ-AP (Attendant Propelled) |
|---|---|
| Weight Capacity | 350lbs (158kg) |
| Frame Width | 18" (46cm) |
| Overall Width (with std armpad) | 22.5" (57cm) |
| Overall Length (with footrest) | 33.75" (86cm) |
| Seat Width (commode seat) | 18" (46cm) |
| Seat Depth (front of back post to front of seat) | 16" or 19" (40 or 48cm) |
| Clearance Height Under Seat | 15.5" - 19.5" (39-50cm) with pan brackets |
| Clearance Height Under Seat | 16.25" - 20.25" (41-51cm) without pan brackets |
| Armrest Height Above Seat (17" Adjusta-back) | 6.5" - 9.5" in 1/2" increments (17-24cm) |
| Seat-to-floor Height | 20" - 24" in 1" increments (51-61cm) |
| Product Weight (with footrests) | 38lbs (17.25kg) |
| Frame & Hardware Material | Stainless Steel (lifetime warranty against corrosion) |
All measurements taken with standard molded seat and standard arm pad.
Only Raz offers the Ischial & Pelvic Alignment System (IPAS), which allows the commode seat aperture to be comfortably centered around the ischial tuberosities for clients with a posterior or anterior rotated pelvis.
With so many adjustments and options available, the Raz-AP is a true prescriber-friendly, mobile shower chair.
Features include:
ALSO AVAILABLE:
Raz-AP Standard Features

Molded Seat

Ischial Pelvic Alignment System

Fixed Back

Adjustable Footrests

Telescoping Caster Extensions
| SPECIFICATIONS | RAZ-AP (Attendant Propelled) |
|---|---|
| Weight Capacity | 350lbs (158kg) |
| Frame Width | 18" (46cm) |
| Overall Width (with std armpad) | 22.5" (57cm) |
| Overall Length (with footrest) | 33.75" (86cm) |
| Seat Width (commode seat) | 18" (46cm) |
| Seat Depth (front of back post to front of seat) | 16" or 19" (40 or 48cm) |
| Clearance Height Under Seat | 15.5" - 19.5" (39-50cm) with pan brackets |
| Clearance Height Under Seat | 16.25" - 20.25" (41-51cm) without pan brackets |
| Armrest Height Above Seat (17" Adjusta-back) | 6.5" - 9.5" in 1/2" increments (17-24cm) |
| Seat-to-floor Height | 20" - 24" in 1" increments (51-61cm) |
| Product Weight (with footrests) | 38lbs (17.25kg) |
| Frame & Hardware Material | Stainless Steel (lifetime warranty against corrosion) |
All measurements taken with standard molded seat and standard arm pad.